|
|
Ergo Cup 2006 Finalists
Team-Driven Workplace Solution
- Boeing Portland | Gresham, OR
- Boeing | Everett, WA
- Dell | West Chester, OH
- Ford Motor Company | Kentucky Truck Plant, Louisville KY
- GE Transportation | Mexico
- Harley Davidson | Kansas City, MO
- Honda of America, Mfg, Inc | Anna Engine Plant, OH
- Honda of Canada, Mfg, Inc | Canada
- Honda of America, Mfg, Inc | Marysville Auto Plant, OH
- Honda of South Carolina, Mfg, Inc | South Carolina
- Johnson & Johnson | Argentina
- Johnson & Johnson | Depuy International,England
- PPG | Huntsville, AL
- Sunrise Medical, Inc | Fresno, CA
- Toyota Motor Manufacturing Canada | Canada
|
Engineering/Ergonomist-Driven Workplace Solution
Training & Education
- Boeing | Everett, WA
- General Electric Consumer & Industrial | Decatur, AL
- Johnson & Johnson | France
- SAS | Cary, NC
|
|
|
|
|
© The Global Organization of Ergonomics
|
|
|
|